Red Light Therapy - Product Comparisons
Find Your PeakMe
Feature |
PeakMe 500 Shop |
PeakMe 1000 Shop |
PeakMe 1500 Shop |
PeakMe PRO1500 Shop |
PeakMe PRO3000 Shop |
PeakMe PRO6000 Shop |
---|---|---|---|---|---|---|
Range | Standard | Standard | Standard | Pro | Pro | Pro |
Certifications | FDA Class 2 / CE | FDA Class 2 / CE | FDA Class 2 / CE | FDA Class 2 / CE | FDA Class 2 / CE | FDA Class 2 / CE |
LED Power | 500W | 1000W | 1500W | 1500W | 3000W | 6000W |
Wavelengths | 42mil RED 660nm & NIR 850nm | 42mil RED 660nm & NIR 850nm | 42mil RED 660nm & NIR 850nm | RED 660nm & NIR 850nm | RED 660nm & NIR 850nm | RED 660nm & NIR 850nm |
Treatment Modes | Red/Infrared/Combo Red and Infrared | Red/Infrared/Combo Red and Infrared | Red/Infrared/Combo Red and Infrared | Red/Infrared/Combo Red and Infrared | Red/Infrared/Combo Red and Infrared | Red/Infrared/Combo Red and Infrared |
Light Intensity & Irradiance | 169 mW/cm2 | 189 mW/cm2 | 191 mW/cm2 | Over 200mW/cm2 | Over 200mW/cm2 | Over 200mW/cm2 |
Timer | 1 – 20 minutes | 1 – 20 minutes | 1 – 20 minutes | 1 – 30 minutes | 1 – 30 minutes | 1 – 30 minutes |
Usage Guidelines | Stand/sit approx. 6-12 inches away, use 1-20 minutes, 2-4 times per week | Stand approx. 6-12 inches away, use 1-20 minutes, 2-4 times per week | Stand approx. 6-12 inches away, use 1-20 minutes, 2-4 times per week | Stand/sit approximately 6-12 inches away, use 1-30 minutes, 2-4 times per week | Stand/sit approximately 6-12 inches away, use 1-30 minutes, 2-4 times per week | Stand/sit approximately 6-12 inches away, use 1-30 minutes, 2-4 times per week |
Weight | 6.5KG | 9.5kg | 12KG | 20kg | 35kg | 57KG |
Dimensions | 10.4" x 8.7" x 2.3" (26cm x 22cm x 6cm) | 18.9” x 8.7” x 2.3” (48cm x 22cm x 6cm) | 27.2” x 8.7” x 2.3” (69cm x 22cm x 6cm) | 35.8” x 11.8” x 2.6” (91cm x 30cm x 6.5cm) | 70.9” x 11.8” x 2.6” (180cm x 30cm x 6.5cm) | 70.9” x 23.6” x 2.6” (180cm x 60cm x 6.5cm) |
Power Consumption | 125W | 250W | 367W | 500W | 992W | 2000W |
Cooling Fans | 1 | 3 | 4 | 4 | 8 | 14 |
Lifespan | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Warranty | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year |
Target Area | Targeted Treatment | Targeted Treatment | Half/Full Body Treatment | Half/Full Body Treatment | Full Body Treatment | Advanced Clinical Full Body Treatment |
Included Stand/s (See separate table for stand upgrade options) | Door Hook & Hanging Hardware | Door Hook & Hanging Hardware | Door Hook & Hanging Hardware | Door Hook & Hanging Hardware | Wall Mounted Stand | Wall Mounted Stand |
Control Options | Touch Control Panel with Timer & Modes | Touch Control Panel with Timer & Modes | Touch Control Panel with Timer & Modes | On-Device Control, Mobile App, Advanced On-Device Control Panel | On-Device Control, Mobile App, Advanced On-Device Control Panel | On-Device Control, Mobile App, Advanced On-Device Control Panel |
Special Features | Compact & Portable, Easy Set-Up with table stand, door mount | Modular design, Easy Set-Up with door mount, wheeled stand options | Modular design, Easy Set-Up with door mount, wheeled stand options | Advanced anti-aging, Easy Set-Up with stand mount, mobile app control | Advanced anti-aging, Easy Set-Up with stand mount, mobile app control | Advanced anti-aging, Easy Set-Up with stand mount, mobile app control |
PeakMe 500
Shop |
PeakMe 1000 Shop |
PeakMe 1500 Shop |
PeakMe PRO1500 Shop |
PeakMe PRO3000 Shop |
PeakMe PRO6000 Shop |